PCMC (Pimpri-Chinchwad Municipal Corporation) Area + Hinjewadi + Chakan)
:- Rs. 50.65/- per SCMPMC (Pune Municipal Corporation) Area + Fursungi + Pisoli + Ambegaon)
:- Rs. 50.65/- per SCM| Location | Price(₹) | Action |
|---|---|---|
| Pune GA | 50.65 | View Price Breakup |
| Sindudurg GA | 50.25 | View Price Breakup |
| Ramanagara GA | 50.65 | View Price Breakup |
| Nasik GA | 50.25 | View Price Breakup |
| SR.No. | PARTICULARS | RATE (RS.) |
|---|---|---|
| 1 | REGISTRATION OF PNG DOMESTIC CONNECTION: | |
| 1.1 | APPLICATION FEE (NON-REFUNDABLE) | 500/- |
| 1.2 | REFUNDABLE & INTREST FREE SECURITY DEPOSIT FOR PNG DOMESTIC CONNECTION | 5000/- |
| 1.3 | REFUNDABLE & INTREST FREE SECURITY DEPOSIT TOWARDS GAS CONSUMPTION | 500/- |
| 1.4 | ONLINE CHARGES (IF APPLICABEL) | 550/- |
| 2 | NAME TRANSFER CHARGES FOR PNG DOMESTIC CONNECTION | 250/- |
| 3 | CHANGE OF OWNERSHIP OF PROPERTY FOR PNG DOMESTIC CONNECTION | 250/- |
| 4 | BI-MONTHLY DOMESTIC BILLING: | |
| 4.1 | RETAIL SELLING PRICE OF PNG DOMESTIC GAS (RS./SCM)* APPLICABLE AS ON DATE | As per the geographical area |
| 4.2 | MINIMUM CONSUMPTION CHARGES | 4 UNITS PER BILLING CYCLE |
| 4.3 | ADMISTRATIVE CHARGES IN CASE OF CHEQUE DISHOUNOUR | 177/- (Incl. of GST) |
| 4.4 | PENALTY ON NON PAYMENT OF BILL: | 100/- PER BILL |
| TERMINATION OF PNG CONNECTION IN CASE OF NON- PAYMENT AFTER TWO MONTHS AFTER DUE DATE | ||
| RECONNECTION CHARGES (AFTER RECEIVING FULL DUE PAYMENT WITH PENALTY CHARGES) | 1500/- |
Note:
We have 19 years of experience in providing you excellent services.